Following is a list of announcements made by Victoria Petroleum to the Australian Stock Exchange for 2010.
Click on the link to view the full PDF document.
2009 | | | 2011  |
| | 2010 | No.Pages |
|---|
September |
| 1/09/2010 | | Drilling Report: Drilling Report for Walloon Coal Measures Coal Seam Gas Project, PL 171, Surat Basin, Queensland | 1 |
August |
| 27/08/2010 | | Drilling Report: Drilling Report for Walloon Coal Measures Coal Seam Gas Project, PL 171, Surat Basin, Queensland | 1 |
| 17/08/2010 | | Drilling Report: Drilling Report for Walloon Coal Measures Coal Seam Gas Project, PL 171, Surat Basin, Queensland | 1 |
| 12/08/2010 | | General: Notice of Meeting and Proxy Form | 13 |
July |
| 30/07/2010 | | General: VPE Quarterly Report for The Period Ending 30 June 2010 and Appendix 5B | 10 |
| 29/07/2010 | | Drilling Report: Drilling Report for Walloon Coal Measures Coal Seam Gas Project, ATP 574P, Surat Basin, Queensland | 1 |
| 21/07/2010 | | Drilling Report: Drilling Report for Walloon Coal Measures Coal Seam Gas Project, ATP 574P, Surat Basin, Queensland | 2 |
| 20/07/2010 | | General: Appendix 3X - Initial Director’s Interest Notice | 2 |
| 14/07/2010 | | Drilling Report: Drilling Report for Walloon Coal Measures Coal Seam Gas Project, ATP 574P, Surat Basin, Queensland | 3 |
| 9/07/2010 | | Drilling Report: Drilling Report for Walloon Coal Measures Coal Seam Gas Project, ATP 574P, Surat Basin, Queensland | 3 |
| 6/07/2010 | | General: Appendix 3B - Unlisted Options Issue | 8 |
June |
| 29/06/2010 | | Drilling Report: Drilling Report for Walloon Coal Measures Coal Seam Gas Project, ATP 574P, Surat Basin, Queensland | 3 |
| 24/06/2010 | | General: Victoria Petroleum N.L. appoints new Managing Director, new senior management and announces head office relocation to Brisbane | 2 |
| 22/06/2010 | | Drilling Report: Drilling Report for Walloon Coal Measures Coal Seam Gas Project, ATP 574P, Surat Basin, Queensland | 3 |
| 15/06/2010 | | General: Acquisition of Interest in PEL 182 Western Margin Cooper Basin South Australia | 1 |
| 10/06/2010 | | General: Victoria Petroleum N.L.’s Corporate Presentation, Gold Coast Resources Showcase, 10 June 2010 | 29 |
| 10/06/2010 | | Presentation: Victoria Petroleum N.L.’s Corporate Presentation, Gold Coast Resources Showcase, 10 June 2010 | 29 |
| 8/06/2010 | | General: Exploration and Production Update Report, S.A. Cooper Basin | 2 |
May |
| 21/05/2010 | | General: Change in Substantial Shareholder Notice - Form 604 | 4 |
| 19/05/2010 | | General: Notice of Initial Substantial Shareholder - Form 603 | 4 |
April |
| 30/04/2010 | | General: VPE Quarterly Report for The Period Ending 31 March 2010 and Appendix 5B | 12 |
| 23/04/2010 | | General: Drilling Report, Walloon Coal Measures, CSG Project, QLD | 2 |
| 15/04/2010 | | Drilling Report: Drilling Report for Walloon Coal Measures Coal Seam Gas Project, ATP 574P, Surat Basin, Queensland | 3 |
| 14/04/2010 | | General: Vicpet Shareholders Approve Cooper Basin Acquisition | 2 |
| 14/04/2010 | | General: Results of General Meeting Held on 14 April 2010 | 1 |
| 14/04/2010 | | General: Exploration & Production Update Report and Victoria Petroleum N.L. EGM Corporate Presentation | 20 |
| 8/04/2010 | | Drilling Report: Drilling Report for Walloon Coal Measures Coal Seam Gas Project, ATP 574P, Surat Basin, Queensland | 3 |
| 8/04/2010 | | Drilling Report: Flood Water Disruption to Production Update, Growler/ Snatcher/ Mirage Oil Fields, South Australian Cooper Basin | 2 |
| 1/04/2010 | | Drilling Report: Drilling Report for Walloon Coal Measures Coal Seam Gas Project, ATP 574P, Surat Basin, Queensland | 3 |
March |
| 24/03/2010 | | Drilling Report: Drilling Report For Walloon Coal Measures ATP 574P, QLD | 3 |
| 17/03/2010 | | Drilling Report: Drilling Report For Walloon Coal Measures ATP 574P, QLD | 3 |
| 16/03/2010 | | General: Notice of General Meeting and Proxy Form | 91 |
| 16/03/2010 | | Financial Result: Financial Report for the Half-Year Ended 31 December 2009 | 37 |
| 2/03/2010 | | Drilling Report: Growler/Snatcher/Mirage Oil Fields Update, South Australian Cooper Basin | 1 |
February |
| 26/02/2010 | | General: Appendix 3Y - Change of Director's Interest Notice | 2 |
| 17/02/2010 | | Drilling Report: Fury Oil Discovery Testing Update, PEL 115, South Australian Cooper Basin | 1 |
| 17/02/2010 | | Drilling Report: Production and Development Drilling Update, South Australian Cooper Basin | 1 |
| 12/02/2010 | | General: Vicpet Sale of Interest in Northern Perth Basin Permit Interests | 1 |
| 9/02/2010 | | General: Notice Under Section 708A of The Corporations Act 2001 | 1 |
| 9/02/2010 | | General: Placement and Appendix 3B | 8 |
| 8/02/2010 | | Drilling Report: Drilling Report for Walloon Coal Measures Coal Seam Gas Project, PL 171, Surat Basin, Queensland. | 3 |
| 8/02/2010 | | General: Appendix 3B – Expiry of Listed Options | 8 |
| 4/02/2010 | | Drilling Report: Growler/Snatcher/Mirage Oil Fields Update, South Australian Cooper Basin | 1 |
| 3/02/2010 | | General: Appendix 3B - Exercise of Options | 8 |
| 1/02/2010 | | Drilling Report: Drilling Report - Walloon Coal Measures CSG, PL 171, QLD | 3 |
| 1/02/2010 | | General: Appendix 3Y | 2 |
| 1/02/2010 | | General: Appendix 3Y | 2 |
| 1/02/2010 | | General: Notice under section 708A of the Corporations Act 2001 | 1 |
| 1/02/2010 | | General: Appendix 3B - Allotment of Shares to Bow Energy Ltd | 8 |
January |
| 29/01/2010 | | General: VPE Quarterly Report for the Period Ending 31 December 2009 and Appendix 5B | 13 |
| 29/01/2010 | | General: Appendix 3B - Exercise of Options | 8 |
| 29/01/2010 | | General: Appendix 3B - Exercise of Options | 8 |
| 29/01/2010 | | General: Form 604 - Notice of change in interests of substantial holder | 2 |
| 28/01/2010 | | General: Share Purchase Plan - Allotment of Shares | 8 |
| 22/01/2010 | | General: Appendix 3B - Exercise of Options | 8 |
| 22/01/2010 | | General: Trading in VPEO ceased 21 January 2010 | 1 |
| 21/01/2010 | | General: Appendix 3B - Exercise of Options | 8 |
| 21/01/2010 | | General: Share Purchase Plan Closed | 1 |
| 21/01/2010 | | General: Exploration and Development Report | 4 |
| 19/01/2010 | | General: Underwriting of Listed Options (VPEO) | 1 |
| 19/01/2010 | | Drilling Report: Growler Oil Field Reserves 3P Estimate, PRL 15, Western Margin Oil Project, Eromanga/Cooper Basin, South Australia | 2 |
| 18/01/2010 | | General: Appendix 3B - Exercise of Options | 8 |
| 12/01/2010 | | Drilling Report: Drilling Report Clarification for Walloon Coal Measures Coal Seam Gas Project, ATP 574P, Surat Basin, Queensland | 2 |
| 12/01/2010 | | General: Appendix 3B - Exercise of Options | 8 |
| 8/01/2010 | | Drilling Report: Drilling Report for ATP 574P, Surat Basin, QLD, CSG Project | 3 |
| 8/01/2010 | | Drilling Report: PEL 115, Airacobra-1 Cased and Suspended for Future Testing | |
| 8/01/2010 | | General: Letter to Listed Option Holders | 3 |
| 5/01/2010 | | Drilling Report: Drilling Report, ATP 574P, CSG Project, Surat Basin, QLD | 3 |
| 5/01/2010 | | Drilling Report: Additional Permian Gas and Oil Shows in Airacobra-1, PEL 115 | 3 |
| 4/01/2010 | | Drilling Report: Permian Gas and Oil Shows in Airacobra-1, PEL 115, SA | 3 |