
| Exploration Areas Australia and USA |
|||||
|---|---|---|---|---|---|
| PERMIT (*Victoria Operator) |
BASIN | INTEREST (%) |
JOINT VENTURERS (*Operator) |
MAPS PHOTOS |
|
| EP 413 | Perth | 5% | Origin*, Chimelle, Norwest, Arc and Private Interests | ||
| * EP 41(1&2) | Carnarvon | 88% | Pace | ||
| * EP 325 | Carnarvon | 35% | Sun, Strike and Black Rock | ||
| * EP 359 | Carnarvon | 55.85% | Sun, Pace and Empire | ||
| * EP 406 | Carnarvon | 95% | Pancon | ||
| WA-254-P | Carnarvon | 6% | Apache*, FAR, Woodside, Sun and Pan Pacific | ||
| WA-261P | Carnarvon | 12.5% | Apache*, Sun, Strike and Arrow | ||
| * WA-312-P | Carnarvon | 18.3% | Sun, Strike and Pancon | ||
| WA-340-P | Carnarvon | 20% | Strike*, Sun and Pancon | ||
| * ATP 333P | Bowen | 100% | |||
| ATP 465P | Bowen | 20% | Roma*, Queensland Gas | ||
| ATP 471P (Weribone) |
Surat | 20.65% | Oil Company of Australia* | ||
| * PEL 86 | Cooper | 40% | Impress, Roma, Entek, Tacnas and Private Interests | ||
| * PEL 87 | Cooper | 40% | Impress, Roma, Entek, Tacnas and Private Interests | ||
| PEL 88 | Cooper | 10% | Cooper*, Liberty and Enterprise | ||
| * PEL 89 | Cooper | 40% | Impress, Roma, Entek, Tacnas and Private Interests | ||
| * PEL 104 | Cooper | 40% | Impress, Roma, Entek, Tacnas and Private Interests | ||
| * PEL 111 | Cooper | 40% | Impress, Roma, Entek, Tacnas and Private Interests | ||
| * PEL 115 | Cooper | 40% | Impress, Roma, Entek, Tacnas and Private Interests | ||
| * ATP 736P | Cooper | 80% | Ocellaris | ||
| * ATP 737P | Cooper | 80% | Ocellaris | ||
| * ATP 738P | Cooper | 80% | Ocellaris | ||
| * ATP 752P | Cooper | 80% | Ocellaris | ||
| * ATP 560P (McIver) |
Eromanga | 50% | Lakes | ||
| ATP 560P (Ueleven) |
Eromanga | 17% | Lakes*, Icon, Oilwells and Private Interests | ||
| * ATP 589P | Cooper / Eromanga | 60% | Oilex and Icon and Private Interests | ||
| ATP 593P | Surat | 24% | Oilex* | ||
| ATP 574P | Surat | 30% | Oilex* | ||
| ATP 608P | Surat | 24% | Oilex* | ||
| ATP 608P (Rookwood) |
Surat | 29.69% | Oilex*, Kingston and Private Interests | ||
| PEL 57 | Otway | 10% | Lakes* | ||
| * Powder River Basin | Wyoming, USA | 75% | Kestrel | ||
| * APM | New Caledonia | 33% | Sun and Private Interests | ||
| * SJB Project | San Joaquin Basin, California, USA |
3.75-100% | |||
[ Corporate ] [ Drilling Report ] [ ASX ] [ Quarterly Report ] [ Annual Report ]
[ Permit Inventory ] [ Prospect Drilling Schedule ] [ Farmin Opportunities ]
[ Prospect Summaries ] [ Internet Links ] [ ASX Share Price ] [ Feedback ]
[ Contact ] [ Disclaimer ]