
| Exploration Areas Australia and International |
|||||
|---|---|---|---|---|---|
| PERMIT (*Victoria Operator) |
BASIN | INTEREST (%) |
JOINT VENTURERS (*Operator) |
MAPS PHOTOS |
|
| AUSTRALIAN PERMITS | |||||
| * | EP 433 | Onshore Carnarvon | 88.8% | Pace | |
| * | EP 434 | Onshore Carnarvon | 69.6% | Pace, Empire | |
| EP 325 | Offshore Carnarvon | 36.1% | Bow, Strike*, Black Rock | ||
| EP 359 | Onshore Carnarvon | 63.3% | Pace*, Empire | ||
| * | EP 406 | Offshore Carnarvon | 95% | Pancontinental | |
| EP 413/L14 | Onshore Perth | 5% | Origin*, Arc, Voyager, NW Energy, Private Interests | ||
| WA-254-P | Offshore Carnarvon | 6.17% | Apache*, FAR, Sun, Pan Pacific, Woodside | ||
| (Parts 1, 3, 4) | |||||
| WA-254-P | Offshore Carnarvon | 9.305% | Apache*, FAR, Sun, Pan Pacific, Woodside | ||
| (Part 2) | |||||
| WA-261-P | Offshore Carnarvon | 12.5% | Apache*, Sun, Strike, Arrow | ||
| WA-340-P | Offshore Carnarvon | 20% | Strike*, Sun, Pancontinental | ||
| * | PL 231 | Bowen | 40% | White Sands*, Dome | |
| PL 171 | Surat/Bowen | 20% | Roma Petroleum*, Queensland Gas Company | ||
| ATP 471P | Surat | 20.65% | OCA*, Mosaic | ||
| (Weribone) | |||||
| * | ATP 560P | Eromanga | 50% | Lakes | |
| (McIver) | |||||
| ATP 560 | Eromanga | 17% | Lakes*, Icon, Oilwells, Private Interests | ||
| (Ueleven) | |||||
| * | ATP 574P | Surat/Bowen | 75% | Bow *, Arrow | |
| ATP 574P | Surat/Bowen | 18.75% | Oilex, Arrow, Queensland Gas Company* | ||
| (Walloon) | |||||
| * | ATP 794P | Cooper/Eromanga | 60-12% | Icon, Bow* | |
| ATP 593P | Surat | 24% | Bow* | ||
| ATP 608P | Surat | 24% | Bow* | ||
| ATP 608P | Surat | 29.69% | Bow*, Kingston, Private Interests | ||
| (Rookwood) | |||||
| ATP 736P ** | Cooper/Eromanga | 80% | Bow Energy* | ||
| ATP 737P ** | Cooper/Eromanga | 80% | Bow Energy* | ||
| ATP 738P ** | Cooper/Eromanga | 80% | Bow Energy* | ||
| ATP 752P ** | Cooper/Eromanga | 25% | Bow Energy*, Avery | ||
| PEL 57 | Otway | 10% | Lakes * | ||
| * | PEL 86 | Cooper/Eromanga | 40% | Impress, Roma, Tacnas | |
| * | PEL 87 | Cooper/Eromanga | 40% | Impress, Roma, Tacnas | |
| PEL 88 | Cooper/Eromanga | 10% | Cooper*, Liberty, Sundance, Enterprise | ||
| * | PEL 89 | Cooper/Eromanga | 40% | Impress, Roma, Tacnas | |
| PEL 94 | Cooper/Eromanga | 15% | Beach*, Magellan | ||
| * | PEL 104 | Cooper/Eromanga | 40% | Impress, Roma, Tacnas | |
| * | PEL 111 | Cooper/Eromanga | 40% | Impress, Roma, Tacnas | |
| * | PEL 115 | Cooper | 40% | Impress, Roma, Tacnas | |
| INTERNATIONAL PROPERTIES | |||||
| * | Hal Field | Powder River (USA) | 75% | Kestrel | |
| * | Eagle | San Joaquin (USA) | 20% | Lakes, Sun, FAR, Empyrean, USA Interests | |
| Fairgrounds | San Joaquin (USA) | 15% | Trio*, USA Interests | ||
| San Antonio | Salinas (USA) | 7.3-3.8% | Trio*, USA Interests | ||
| Vallecitos | San Benito (USA) | 22.5% | Patriot* | ||
| Flour Bluff | Gulf Coast (USA) | 16.7-12.5% | Texas Crude*, Sun, Aurora, USA Interests | ||
| **Awaiting Grant | |||||
[ Corporate ] [ Drilling Report ] [ ASX ] [ Quarterly Report ] [ Annual Report ]
[ Permit Inventory ] [ Prospect Drilling Schedule ] [ Farmin Opportunities ]
[ Internet Links ] [ Feedback ] [ Contact ]
[ Home ]